| # | PART NUMBER | MFG | SERIES | COUNT | DATE CODE |
|---|---|---|---|---|---|
| 1 | 10AX115H4F34E3SG | ALTERA | ALTERA ARRIA-10 | 1 | 1631 |
| 2 | 10AX115N2F40E2LG | ALTERA | ARRIA | 1 | 1725 |
| 3 | 10AX115N2F45E1SG | ALTERA | ALTERA ARRIA 11 | 1 | 1825 |
| 4 | 10AX115R3F40I2LGAA | ALTERA | ARRIA | 1 | 1843 |
| 5 | 10AX115S2F45I2SG | ALTERA | ALTERA ARRIA 10 | 1 | 1531 |
| 6 | 10AXF40GAA | ALTERA | ARRIA | 1 | 1637 |
| 7 | 10AXF40GAE | ALTERA | ALTERA ARRIA 10 | 2 | 1807 |
| 8 | 10AXF45GAA | ALTERA | ALTERA | 1 | 1807 |
| 9 | 10CX105YF780E5G | INTEL | INTEL CYCLONE 10 | 28 | 1919 |
| 10 | 10M08DAF256C8G | ALTERA | ALTERA | 1 | 2007 |
| 11 | 10M16DAF256C8G | ALTERA | ALTERA | 2 | 2031 |
| 12 | 10AS066K3F40E2SG | ALTERA | ARIA 10 | 71 | N/A |
| 13 | 10M50DAF256C7G | ALTERA | ALTERA | 5 | 2007 |
| 14 | 5AGXFA5H4F35C5N | ALTERA | ALTERA | 51 | 20xx+ |
| 15 | 5AGXFA5H4F35I5G | ALTERA | ALTERA | 30 | N/A |
| 16 | 5AGXMA3D4F31I3N | ALTERA | ALTERA | 1 | 1337 |
| 17 | 5AGZME1E2H29C3N | ALTERA | ALTERA-ARRIA II | 2 | 1501 |
| 18 | 5AGZME3E3H29C4N | ALTERA | ALTERA-ARRIA II | 2 | 1425 |
| 19 | 5AGZME7H3F35C4N | ALTERA | ARRIA | 1 | 1413 |
| 20 | 5CEFA4U19A7N | ALTERA | ALTERA | 233 | 20xx+ |
| 21 | 5CEFA5F23C6N | ALTERA | ALTERA | 1 | 1643 |
| 22 | 5CEFA7F27I7N | ALTERA | cyclone 5 | 77 | N/A |
| 23 | 5CEFA9F27C7N | ALTERA | ALTERA | 1 | 1843 |
| 24 | 5CGTFD7C5F23C7N | ALTERA | ALTERA | 1 | 1813 |
| 25 | 5CGTFD9E5F31C7N | ALTERA | ALTERA - CYCLONE | 4 | 1943 |
| 26 | 5CGXFC4C7F23C8N | ALTERA | ALTERA | 3 | 2013 |
| 27 | 5CGXFC7C6F23C6N | ALTERA | ALTERA | 327 | 20xx+ |
| 28 | 5CGXFC7C6F23C6N | ALTERA | ALTERA | 8 | 20xx+ |
| 29 | 5M1270ZF256C5N | ALTERA | ALTERA | 267 | 1801 |
| 30 | 5M1270ZF324C5N | ALTERA | ALTERA | 5 | 1543 |
| 31 | 5M570ZT144C5N | ALTERA | ALTERA | 4 | 1431 |
| 32 | 5SGSKF40I3LNAC | ALTERA | ALTERA STRATIX V | 2 | 1507 |
| 33 | 5SGXAF40NAB | ALTERA | ALTERA STRATIX V | 113 | 1331 |
| 34 | 5SGXAF45NAA | ALTERA | ALTERA STRATIX- V | 6 | 1301 |
| 35 | 5SGXEA4K2F40C2N | ALTERA | ALTERA STRATIX | 22 | 1219 |
| 36 | 5SGXEA4K2F40C2N | ALTERA | ALTERA STRATIX | 22 | 1219 |
| 37 | 5SGXEA5H2F35I2LN | ALTERA | ALTERA | 76 | 1349 |
| 38 | 5SGXEA7K2F40C2N | ALTERA | ALTERA STRATIX V | 3 | 1625 |
| 39 | 5SGXEA7K3F40C2WN | ALTERA | ALTERA | 1 | 1225 |
| 40 | 5SGXEABK2H40I2LN | ALTERA | ALTERA STRATIX V | 1 | 1501 |
| 41 | 5SGXEABK3H40C2N | ALTERA | ALTERA STRATIX V | 3 | 1513 |
| 42 | 5SGXEABN2F45C2N | ALTERA | ALTERA | 11 | 1843 |
| 43 | 5SGXMA4H2F35C1N | ALTERA | ALTERA STRATIX V | 1 | 1825 |
| 44 | 5SGXMA4K2F40I2LN | ALTERA | ALTERA STRATIX V | 6 | 1437 |
| 45 | 5SGXMA9K2H40I2N | ALTERA | ALTERA STRATIX V | 3 | 1501 |
| 46 | 5SGXMABK2H40I2N | ALTERA | ALTERA STRATIX V | 2 | 1601 |
| 47 | 5SGXMBBR2H43I2LN | ALTERA | ALTERA STRATIX V | 10 | 1437 |
| 48 | 98DX-BHA1 | MARVELL | MARVELL | 35 | |
| 49 | BCM88795CB0KFSBG | BROADCOM | BROADCOM | 46 | N\A |
| 50 | EP1AGX20CF484C6 | ALTERA | ALTERA ARRIA GX | 3 | 0931 |
| 51 | EP1AGX20CF484C6N | ALTERA | ALTERA ARRIA GX | 2 | 1107 |
| 52 | EP1AGX20CF780C6N | ALTERA | ALTERA ARRIA GX | 2 | 1231 |
| 53 | EP1AGX35DF780C6N | ALTERA | ALTERA ARRIA GX | 4 | 1107 |
| 54 | EP1AGX35DF780I6N | ALTERA | ALTERA-ARRIA GX | 2 | 0813 |
| 55 | EP1AGX50CF484C6N | ALTERA | ALTERA ARRIA GX | 3 | 0819 |
| 56 | EP1AGX50DF1152C6N | ALTERA | ALTERA | 1 | 1019 |
| 57 | EP1AGX50DF780C6 | ALTERA | ALTERA ARRIA-GX | 3 | 1207 |
| 58 | EP1AGX50DF780C6N | ALTERA | ALTERA | 2 | 1019 |
| 59 | EP1AGX90EF1152C6 | ALTERA | ALTERA ARRIA GX | 4 | 1119 |
| 60 | EP1AGX90EF1152C6N | ALTERA | ALTERA ARRIA GX | 3 | 1349 |
| 61 | EP1S10F780C7 | ALTERA | ALTERA-STRATIX- | 26 | 0513 |
| 62 | EP1S20F780C5 | ALTERA | ALTERA-STRATIX | 3 | 0631 |
| 63 | EP1S20F780C5N | ALTERA | ALTERA-STRATIX- | 2 | 1819 |
| 64 | EP1S20F780C6 | ALTERA | ALTERA STRATIX | 46 | 0625 |
| 65 | EP1S20F780C6N | ALTERA | ALTERA-STRATIX- | 2 | 1301 |
| 66 | EP1S20F780C7N | ALTERA | ALTERA STRATIX | 7 | 0707 |
| 67 | EP1S20F780I6 | ALTERA | ALTERA | 2 | 0625 |
| 68 | EP1S25F1020C7N | ALTERA | ALTERA | 1 | 1307 |
| 69 | EP1S25F672C6 | ALTERA | ALTERA | 1 | 0413 |
| 70 | EP1S25F672C6N | ALTERA | ALTERA | 3 | 1749 |
| 71 | EP1S25F672C8 | ALTERA | ALTERA | 5 | 0819 |
| 72 | EP1S25F780C5 | ALTERA | ALTERA | 6 | 0425 |
| 73 | EP1S25F780C6 | ALTERA | ALTERA | 6 | 0507 |
| 74 | EP1S25F780C7 | ALTERA | ALTERA | 4 | 0413 |
| 75 | EP1S30F1020C5 | ALTERA | ALTER STRATIX | 7 | 0943 |
| 76 | EP1S30F1020C6 | ALTERA | ALTERA | 1 | 0649 |
| 77 | EP1S30F1020I6 | ALTERA | ALTERA STRATIX | 2 | 1449 |
| 78 | EP1S30F1020I6N | ALTERA | ALTERA STRATIX | 12 | 1137 |
| 79 | EP1S30F780C7 | ALTERA | ALTERA STRATIX | 13 | 0437 |
| 80 | EP1S30F780C7N | ALTERA | ALTERA STRATIX | 1 | 0625 |
| 81 | EP1S30F780C8 | ALTERA | ALTERA STRATIX | 2 | 0607 |
| 82 | EP1S30F780C8N | ALTERA | ALTERA STRATIX | 3 | 0731 |
| 83 | EP1S40F1020C5 | ALTERA | ALTERA | 1 | 1037 |
| 84 | EP1S40F1020C7N | ALTERA | ALTERA | 85 | 0713 |
| 85 | EP1S40F1020I6 | ALTERA | ALTERA STRATIX | 4 | 0837 |
| 86 | EP1S40F780C5N | ALTERA | ALTERA | 1 | 0737 |
| 87 | EP1S40F780C6N | ALTERA | ALTERA-STRATIX- | 8 | 1107 |
| 88 | EP1S601508C6 | ALTERA | ALTERA ARRIA-GX | 2 | 0525 |
| 89 | EP1S60F1020C6 | ALTERA | ALTERA | 2 | 0537 |
| 90 | EP1S60F1020C6N | ALTERA | ALTERA | 19 | 0701 |
| 91 | EP1S80F1020C6 | ALTERA | ALTERA-STRATIX | 16 | 0625 |
| 92 | EP1S80F1020C7 | ALTERA | ALTRA STRTIX | 7 | 0619 |
| 93 | EP1S80F1508C6 | ALTERA | ALTERA | 1 | N/A |
| 94 | EP1SGX10CF672C6 | ALTERA | ALTERA STRATIX GX | 125 | 0743 |
| 95 | EP1SGX10CF672C6N | ALTERA | ALTERA STRATIX GX | 26 | 0631 |
| 96 | EP1SGX10DF672C5 | ALTERA | ALTERA-TRATIX | 1 | 0801 |
| 97 | EP1SGX10DF672I6 | ALTERA | ALTERA-TRATIX | 3 | 1301 |
| 98 | EP1SGX25DF1020C6 | ALTERA | ALTERA STRATIX GX | 3 | 0731 |
| 99 | EP1SGX25DF1020C6N | ALTERA | ALTERA STRATIX GX | 10 | 0925 |
| 100 | EP1SGX25DF672C6 | ALTERA | ALTERA | 1 | 0607 |
| 101 | EP1SGX25FF1020C7 | ALTERA | ALTERA | 1 | 0413 |
| 102 | EP1SGX25FF1020I6 | ALTERA | ALTERA STRATIX GX | 127 | 0907 |
| 103 | EP1SGX40GF1020C6 | ALTERA | ALTERA STRATIX | 2 | 1037 |
| 104 | EP1SGX40GF1020C6 | ALTERA | ALTERA STRATIX | 12 | 1131 |
| 105 | EP1SGX40GF1020C7 | ALTERA | ALTERA - CYCLONE | 1 | 1301 |
| 106 | EP20K100EBC356-1 | ALTERA | ALTERA APEX | 2 | 0107 |
| 107 | EP20K200BC356-1 | ALTERA | ALTERA APEX | 1 | 0401 |
| 108 | EP20K200BC356-2 | ALTERA | ALTERA APEX | 5 | 0419 |
| 109 | EP2AGX190FF35C-4NAA | ALTERA | ALTERA ARRIA GX | 1 | 1219 |
| 110 | EP2AGX260FF35I3NAA | ALTERA | ATERA ARRIA | 5 | 1537 |
| 111 | EP2AGX45CU17I5N | ALTERA | ALTERA | 60 | 1307 |
| 112 | EP2AGX45DF25C4N | ALTERA | ALTERA | 22 | 1301 |
| 113 | EP2C20F484C7 | ALTERA | ALTERA - CYCLONE | 37 | 1013 |
| 114 | EP2C20F484C7N | ALTERA | ALTERA | 8 | 1143 |
| 115 | EP2C20F484C8 | ALTERA | ALTERA CYCLONE | 14 | 1013 |
| 116 | EP2C20F484C8N | ALTERA | ALTERA | 1 | 1331 |
| 117 | EP2C20F484I8N | ALTERA | ALTERA - CYCLONE | 6 | 1649 |
| 118 | EP2C35F484C8 | ALTERA | ALTERA - CYCLONE | 5 | 0719 |
| 119 | EP2C35F484C8N | ALTERA | ALTERA | 17 | 1419 |
| 120 | EP2C35F672C7 | ALTERA | ALTERA CYCLONE II | 2 | 0543 |
| 121 | EP2C35F672C7N | ALTERA | ALTERA | 1 | 1237 |
| 122 | EP2C35F672C8 | ALTERA | ALTERA | 2 | 1113 |
| 123 | EP2C35F672C8N | ALTERA | ALTERA - CYCLONE | 107 | 0713 |
| 124 | EP2C5F256C6N | ALTERA | ALTERA | 1 | 0231 |
| 125 | EP2C5F256C8N | ALTERA | ALTERA | 1 | 1231 |
| 126 | EP2C70F672C8N | ALTERA | ALTERA - CYCLONE | 1 | 1437 |
| 127 | EP2C70F896C7N | ALTERA | ALTERA - CYCLONE | 1 | 1119 |
| 128 | EP2C70F896C8 | ALTERA | ALTERA | 1 | 0907 |
| 129 | EP2C70F896C8N | ALTERA | ALTERA - CYCLONE | 6 | 1113 |
| 130 | EP2C8F256C7N | ALTERA | ALTERA | 5 | 0801 |
| 131 | EP2C8F256C8 | ALTERA | ALTERA | 45 | 0819 |
| 132 | EP2GX30CF780C4N | ALTERA | ALTERA | 1 | 0931 |
| 133 | EP2S130F10204ES | ALTERA | ALTERA-STRATIX II | 1 | 0513 |
| 134 | EP2S130F1020C3 | ALTERA | ALTERA-STRATIX II | 3 | 0831 |
| 135 | EP2S130F1020C3N | ALTERA | ALTERA | 1 | 0825 |
| 136 | EP2S130F130F1508C4 | ALTERA | ALTERA | 1 | 0913 |
| 137 | EP2S130F1508C3 | ALTERA | ALTERA STRATIX II | 61 | 1119 |
| 138 | EP2S130F1508C3N | ALTERA | ALTERA-STRATIX II | 3 | 1219 |
| 139 | EP2S130F1508C5 | ALTERA | ALTERA STRATIX II | 55 | 0743 |
| 140 | EP2S130F780I4N | ALTERA | ALTERA-STRATIX II | 2 | 1031 |
| 141 | EP2S15F484C4 | ALTERA | ALTERA | 2 | 0513 |
| 142 | EP2S15F484C4N | ALTERA | ALTERA STRATIX -II | 5 | 1213 |
| 143 | EP2S15F672C3N | ALTERA | ALTERA STRATIX -II | 1 | 1107 |
| 144 | EP2S180F1508C3 | ALTERA | ALTERA | 1 | 0931 |
| 145 | EP2S180F1508I4 | ALTERA | ALTERA STRATIX II | 103 | 0913 |
| 146 | EP2S30F484C3 | ALTERA | ALTERA-STRATIX-II | 4 | 0637 |
| 147 | EP2S30F484C4 | ALTERA | ALTERA STRATIX -II | 31 | 1019 |
| 148 | EP2S30F484C4N | ALTERA | ALTERA STRATIX II | 124 | 1125 |
| 149 | EP2S30F484C5 | ALTERA | ALTERA STRATIX II | 84 | 1031 |
| 150 | EP2S90H484C5 | ALTERA | ALTERA STRATIX II | 41 | 0725 |
| 151 | EP2S30F484I4 | ALTERA | ALTERA STRATIX -II | 14 | 0849 |
| 152 | EP2S30F484I4N | ALTERA | ALTERA | 1 | 0731 |
| 153 | EP2S30F672C5 | ALTERA | ALTERA STRATIX -II | 82 | 1207 |
| 154 | EP2S30F672C5N | ALTERA | 33 | 1201 | |
| 155 | EP2S60F10203N | ALTERA | ALTERA STATIX II | 15 | 1043 |
| 156 | EP2S60F1020C3N | ALTERA | ALTERA | 1 | 1025 |
| 157 | EP2S60F1020C4N | ALTERA | ALTERA | 108 | 2014+ |
| 158 | EP2S60F1020C5 | ALTERA | ALTERA STRATIX II | 1 | 0943 |
| 159 | EP2S60F1020C5ES | ALTERA | ALTERA | 3 | 0507 |
| 160 | EP2S60F1020C5N | ALTERA | ALTERA | 106 | 0801 |
| 161 | EP2S60F1020I4 | ALTERA | ALTERA | 2 | 0619 |
| 162 | EP2S60F1020I4N | ALTERA | 2 | 1049 | |
| 163 | EP2S60F484C5N | ALTERA | ALTERA | 1 | 1219 |
| 164 | EP2S60F484I4N | ALTERA | ALTERA | 2 | 1043 |
| 165 | EP2S60F672C3 | ALTERA | STRATIX | N/A | |
| 166 | EP2S60F672C4 | ALTERA | ALTERA STRATIX GX | 19 | 0531 |
| 167 | EP2S60F672C5ES | ALTERA | ALTERA STRATIX II | 1 | 0437 |
| 168 | EP2S90F1020C3 | ALTERA | ALTERA | 1 | 0531 |
| 169 | EP2S90F1020C3N | ALTERA | ALTERA | 653 | 1449 |
| 170 | EP2S90F1020C5 | ALTERA | ALTERA | 3 | 1213 |
| 171 | EP2S90F1020C5N | ALTERA | ALTERA STRATIX II | 24 | 0649 |
| 172 | EP2S90F780C5N | ALTERA | ALTERA TRATIX-II | 1 | 0637 |
| 173 | EP2S90F780I4N | ALTERA | ALTERA STRATIX II | 13 | 1237 |
| 174 | EP2S90H484C4 | ALTERA | ALTERA TRATIX-II | 1 | 1137 |
| 175 | EP2S90H484C5 | ALTERA | ALTERA STRATIX II | 44 | 0907 |
| 176 | EP2SGX125GF1508C4 | ALTERA | ALTERA STRATIX II | 8 | 1043 |
| 177 | EP2SGX125GF1508C4N | ALTERA | ALTERA STRATIX II | 2 | 1419 |
| 178 | EP2SGX130GF1508C3 | ALTERA | ALTERA STRATIX II | 1 | 1013 |
| 179 | EP2SGX130GF1508C3N | ALTERA | ALTERA STRATIX II | 63 | 1025 |
| 180 | EP2SGX130GF1508C4 | ALTERA | ALTERA STRATIX II | 1 | 0825 |
| 181 | EP2SGX130GF1508C4N | ALTERA | ALTERA STRATIX II | 17 | 1508 |
| 182 | EP2SGX30CF780C3N | ALTERA | ALTERA STRATIX II | 68 | 0849 |
| 183 | EP4 | ALTERA | ALTERA | 8 | 1013 |
| 184 | EP2SGX30CF780C5 | ALTERA | ALTERA STRATIX II | 16 | 0713 |
| 185 | EP2SGX30CF780C5N | ALTERA | ALTERA STRATIX II | 4 | 0743 |
| 186 | EP2SGX30DF780C3N | ALTERA | ALTERA STRATIX II | 5 | 1107 |
| 187 | EP2SGX30DF780C5 | ALTERA | ALTERA | 3 | 1025 |
| 188 | EP2SGX30DF780I4N | ALTERA | ALTERA | 4 | 0801 |
| 189 | EP2SGX60DF780C4 | ALTERA | ALTERA | 2 | 0843 |
| 190 | EP2SGX60DF780C5N | ALTERA | ALTERA | 1 | 0713 |
| 191 | EP2SGX60EF1152C4 | ALTERA | ALTERA STRATIX II | 2 | 1043 |
| 192 | EP2SGX60EF1152C5N | ALTERA | ALTERA | 2 | 1913 |
| 193 | EP2SGX90EF1152C3 | ALTERA | ALTERA | 6 | 1019 |
| 194 | EP2SGX90EF1152C3N | ALTERA | ALTERA STRATIX II | 767 | 1207 |
| 195 | EP2SGX90EF1152C5N | ALTERA | ALTERA | 1 | 0919 |
| 196 | EP2SGX90EF1152C5NES | ALTERA | ALTERA | 1 | 0619 |
| 197 | EP2SGX90FF1508C3 | ALTERA | ALTERA STRATIX II | 2 | 0713 |
| 198 | EP3C10F256C7N | ALTERA | ALTERA | 597 | 1149 |
| 199 | EP3C120F780C8 | ALTERA | ALTERA | 3 | 1307 |
| 200 | EP3C120F780C8N | ALTERA | ALTERA | 1 | 1013 |
| 201 | EP3C16F484C6N | ALTERA | ALTERA | 2 | 1101 |
| 202 | EP3C16F484C8 | ALTERA | ALTERA | 1 | 0913 |
| 203 | EP3C16F484C8N | ALTERA | ALTERA | 14 | 1119 |
| 204 | EP3C16F484I7 | ALTERA | ALTERA - CYCLONE | 2 | 1513 |
| 205 | EP3C16F484I7N | ALTERA | ALTERA - CYCLONE | 2 | 1501 |
| 206 | EP3C16U256C7N | ALTERA | ALTERA | 59 | 2019+ |
| 207 | EP3C40F324C6N | ALTERA | ALTERA | 3 | 0843 |
| 208 | EP3C40F484C6N | ALTERA | ALTERA - CYCLONE | 2 | 1425 |
| 209 | EP3C40F780C8N | ALTERA | ALTERA | 4 | 1519 |
| 210 | EP3C55F484C6N | ALTERA | ALTERA | 50 | 1219 |
| 211 | EP3C55F780C6N | ALTERA | ALTERA | 2 | 1343 |
| 212 | EP3C5F256C6N | ALTERA | ALTERA | 1 | 1013 |
| 213 | EP3C5F256C8N | ALTERA | ALTERA | 4 | 1643 |
| 214 | EP3C80F484I7N | ALTERA | ALTERA | 1 | 2019 |
| 215 | EP3C80F780C6 | ALTERA | ALTERA - CYCLONE | 2 | 1237 |
| 216 | EP3C80F780C6N | ALTERA | ALTERA - CYCLONE | 7 | 1413 |
| 217 | EP3C80F780C8NAF | ALTERA | ALTERA - CYCLONE | 1 | 1531 |
| 218 | EP3SE80F1152C3N | ALTERA | ALTERA | 3 | 1213 |
| 219 | EP3SL110F1152I4 | ALTERA | ALTERA STRATIX III | 3 | 1119 |
| 220 | EP3SL150F780C4N | ALTERA | ALTERA STRATIX III | 3 | 1001 |
| 221 | EP3SL150F780I3N | ALTERA | ALTERA | 257 | 2018+ |
| 222 | EP3SL200F1152C2 | ALTERA | ALTERA STRATIX III | 4 | 1037 |
| 223 | EP3SL200F1152C2N | ALTERA | ALTERA STATIX III | 35 | 1319 |
| 224 | EP4CE15F17I7N | ALTERA | ALTERA | 5 | 1325 |
| 225 | EP4CE15F23C8N | ALTERA | ALTERA | 15 | 1525 |
| 226 | EP4CE15F23C9LN | ALTERA | ALTERA - CYCLONE | 16 | 1607 |
| 227 | EP4CE15F23I7N | ALTERA | ALTERA - CYCLONE | 2 | 1425 |
| 228 | EP4CE30F29C8N | ALTERA | ALTERA | 2 | 1243 |
| 229 | EP4CE40F23C8N | ALTERA | ALTERA - CYCLONE | 7 | 1749 |
| 230 | EP4CE6F17C7N | ALTERA | ALTERA | 1 | 1613 |
| 231 | EP4CE6F17I7N | ALTERA | ALTERA | 2 | 1701 |
| 232 | EP4CE75F23I7N | ALTERA | ALTERA - CYCLONE | 1 | 1413 |
| 233 | EP4CE75F29C6N | ALTERA | ALTERA | 7 | 1419 |
| 234 | EP4CGX110DF31I7N | ALTERA | ALTERA | 1 | 1501 |
| 235 | EP4CGX150DF27I7N | ALTERA | ALTERA | 4 | 1319 |
| 236 | EP4CGX150DF31C7N | ALTERA | ALTERA - CYCLONE | 1 | 1225 |
| 237 | EP4CGX150DF31I7NAD | ALTERA | ALTERA - CYCLONE | 2 | 1619 |
| 238 | EP4CGX30CF23C8N | ALTERA | ALTERA - CYCLONE | 24 | 1631 |
| 239 | EP4CGX50CF23C8N | ALTERA | ALTERA | 6 | 2007 |
| 240 | EP4CGX50DF27C7N | ALTERA | ALTERA - CYCLONE | 9 | 1501 |
| 241 | EP4CGX75DF27C7N | ALTERA | ALTERA | 5 | 1549 |
| 242 | EP4CGX75DF27I7N | ALTERA | ALTERA | 1 | 1325 |
| 243 | EP4E6F1717N | ALTERA | ALTERA - CYCLONE | 9 | 1643 |
| 244 | EP4S100G5F45I1 | ALTERA | ALTERA STRATIX IV | 1 | 1143 |
| 245 | EP4S40G2F40I1N | ALTERA | ALTERA STRATIX IV | 6 | 1125 |
| 246 | EP4S40G5H40I1 | ALTERA | ALTERA STRATIX IV | 4 | 1043 |
| 247 | EP4SE230F35I4NAD | ALTERA | ALTERA STRATIX IV | 545 | 1419 |
| 248 | EP4SE230F35I4NAD | ALTERA | ALTERA STRATIX IV | 33 | 1543 |
| 249 | EP4SE230F35I4N | ALTERA | ALTERA STRATIX IV | 286 | 13+ |
| 250 | EP4SE360H29C3N | ALTERA | ALTERA | 91 | 1819 |
| 251 | EP4SGF45I2AA | ALTERA | ALTERA STRATIX IV | 14 | 1131 |
| 252 | EP4SGF45I2AD | ALTERA | ALTERA STRATIX IV | 12 | 1119 |
| 253 | EP4SGF45I2 | ALTERA | ALTERA STRATIX IV | 10 | 1113 |
| 254 | EP4SGF45NAD | ALTERA | ALTERA | 10 | 1213 |
| 255 | EP4SGX110HF35C2N | ALTERA | ALTERA STRATIX IV | 1 | 1231 |
| 256 | EP4SGX180DF29C2XN | ALTERA | ALTERA STRATIX IV | 7 | 1813 |
| 257 | EP4SGX180DF29C4N | ALTERA | ALTERA STRATIX IV | 1 | 1007 |
| 258 | EP4SGX180FF35C2XN | ALTERA | ALTERA STRATIX IV | 10 | 1131 |
| 259 | EP4SGX180HF35I3N | ALTERA | ALTERA STRATIX IV | 2 | 1407 |
| 260 | EP4SGX180KF40C3N | ALTERA | ALTERA STRATIX-IV | 2 | 1325 |
| 261 | EP4SGX180KF40I3N | ALTERA | ALTERA STRATIX IV | 2 | 0949 |
| 262 | EP4SGX230HF35C2N | ALTERA | ALTERA | 2 | 1543 |
| 263 | EP4SGX230HF35C4N | ALTERA | ALTERA STRATIX IV | 1 | 1443 |
| 264 | EP4SGX230KF40C2N | ALTERA | ALTERA STRATIX IV | 12 | 1031 |
| 265 | EP4SGX230KF40C3ES | ALTERA | ALTERA STRATIX IV | 1 | 0913 |
| 266 | EP4SGX230KF40C3N | ALTERA | ALTERA | 7 | 1037 |
| 267 | EP4SGX230KF40C3NAC | ALTERA | ALTERA STRATIX IV | 9 | 1031 |
| 268 | EP4SGX360FF35I3 | ALTERA | ALTERA STRATIX IV | 20 | 1425 |
| 269 | EP4SGX360FH29C3N | ALTERA | ALTERA STRATIX IV | 1 | 1131 |
| 270 | EP4SGX360HF35C2N | ALTERA | ALTERA | 239 | 1301 |
| 271 | EP4SGX360KF40C2N | ALTERA | ALTERA STRATIX-IV | 6 | 1243 |
| 272 | EP4SGX360KF40 | ALTERA | ALTERA | 1 | 1131 |
| 273 | EP4SGX530HH35C2NAF | ALTERA | ALTERA | 1 | 1343 |
| 274 | EP4SGX530NF45C2 | ALTERA | ALTERA STRATIX IV | 4 | 1219 |
| 275 | EP4SGX530NF45C4N | ALTERA | ALTERA | 13 | 1019 |
| 276 | EP4SGX530NF45I3N | ALTERA | ALTERA STRATIX IV | 21 | 1037 |
| 277 | EP4SGX70HF35C4N | ALTERA | ALTERA | 3 | 1231 |
| 278 | EP4SGXDF29I3NAB | ALTERA | ALTERA STRATIX IV | 6 | 1619 |
| 279 | EP4SGXF45I2AD | ALTERA | ALTERA STRATIX- IV | 11 | 1131 |
| 280 | EP4SGXNF45I3NAC | ALTERA | ALTERA | 8 | 1143 |
| 281 | EPF10K250ABC600-3 | ALTERA | ALTERA FLEX | 16 | 0049 |
| 282 | EPF10K50VBC356-1 | ALTERA | ALTERA FLEX | 2 | 0419 |
| 283 | EPF10K50VBC356-2 | ALTERA | ALTERA FLEX | 1 | 0425 |
| 284 | EPM1270F256C5 | ALTERA | ALTERA | 2 | 0807 |
| 285 | EPM1270F256C5N | ALTERA | ALTERA | 9 | 0811 |
| 286 | EPM1270GF256C5N | ALTERA | ALTERA - CYCLONE | 173 | 1437 |
| 287 | EPM2210F256C5 | ALTERA | ALTERA | 18 | 0943 |
| 288 | EPM2210F256C5N | ALTERA | ALTERA | 8 | 1649 |
| 289 | EPM2210F324C5 | ALTERA | ALTERA | 2 | 1043 |
| 290 | EPM2210F324C5N | ALTERA | ALTERA - CYCLONE | 6 | 1319 |
| 291 | EPM2210GF324C3N | ALTERA | ALTERA | 47 | 1619 |
| 292 | EPM2570F256C5N | ALTERA | ALTERA | 1 | 0743 |
| 293 | EPM570F256C5N | ALTERA | ALTERA | 51 | 1307 |
| 294 | EPM570F256I5N | ALTERA | ALTERA MAX II | 169 | 1019 |
| 295 | PEX8624-BB50BC-F | PLX | PLX | 42 | 1113 |
| 296 | PEX8624-BB50RBC-F | PLX | PLX | 34 | 1514 |
| 297 | PEX8632-BB50BC-F | PLX | PLX | 18 | 1206 |
| 298 | PEX8632-BB50RBC-F | PLX | PLX | 13 | 1416 |
| 299 | PEX8636-AA50RBC-F | PLX | PLX | 25 | 1419 |
| 300 | PEX8713-CA80BC-G | PLX | PLX | 10 | 1643 |
| 301 | PEX8717-CA80BC-G | PLX | PLX | 112 | 1424 |
| 302 | PEX8718-AB80BI-G | PLX | PLX | 157 | 2016+ |
| 303 | PEX8734-AB80BI-G | PLX | PLX | 212 | 1503+ |
| 304 | PEX8749-CA80BC-G | PLX | PLX | 46 | 1922 |
| 305 | PEX88096B0 | BROADCOM | BROADCOM | 131 | 1937 |
| 306 | PEX9733-AA80-BC-G | PLX | PLX | 597 | 2017+ |
| 307 | PEX9733 | PLX | PLX | 60 | 1507 |
| 308 | PEX9765-AA80BC-G | PLX | PLX | 71 | 1722 |
| 309 | PEX9797-AA80BC-G | PLX | PLX | 344 | N\A |
| 310 | XAZU4EV-SFVC784 | XILINX | ZYNQ | 59 | N\A |
| 311 | XC2C512-10FGG324C | XILINX | ALTERA | 11 | 1205 |
| 312 | XC2S100E-6FG456C | XILINX | SPARTAN | 1 | 0833 |
| 313 | XC2S100E-6FT256C | XILINX | SPARTAN | 1 | 0901 |
| 314 | XC2S150-5FG456C | XILINX | SPARTAN | 5 | 0645 |
| 315 | XC2S150-6FGG256C | XILINX | SPARTAN | 2 | 1045 |
| 316 | XC2S150E-6FG456C | XILINX | SPARTAN | 2 | 0621 |
| 317 | XC2S150E-6FT256C | XILINX | SPARTAN | 3 | 1121 |
| 318 | XC2S150E-6FTG256C | XILINX | SPARTAN | 2 | 1225 |
| 319 | XC2S200-5FG456C | XILINX | SPARTAN | 1 | 0821 |
| 320 | XC2S200-5FG456C-0641 | XILINX | SPARTAN | 8 | 1009 |
| 321 | XC2S200-6FG456C | XILINX | SPARTAN | 6 | 1001 |
| 322 | XC2S200-6FGG256C | XILINX | SPARTAN | 1 | 1317 |
